Sherri O'Keefe
-
-
-
-
-
-
Charlene Dooley
-
-
-
-
-
-
Casey Frami
-
$13,469
$673.45
$8,754.85
-
-
Cesar Emmerich
-
$40,821
$2,041.05
$26,533.65
$16,657
$13,346
Gail Renner
-
-
-
-
-
-
Jerald Hartmann
-
$73,959
$3,697.95
$48,073.35
-
-
Colleen Doyle
-
$10,791
$539.55
$7,014.15
-
-
Marcia Lubowitz, Dixie West
-
$29,252
$1,462.60
$19,013.80
-
-
Catherine Conroy
-
-
-
-
-
-
Mario Prohaska
-
$9,085
$454.25
$5,905.25
-
-
| Client Email | Comm. in escrow | Total commission | R&N (5%) | Agent comm. (65%) | Co-broke comm. | Excess deposit | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48802 Koch Burg | Sherri O'Keefe | camryn.kiehn@hotmail.com | $483,301 | 03/24/2026 | Purchase | Maxine Zemlak | - | - | - | - | - | - | |
| 2797 Aimee Court | Charlene Dooley | mable.lind@gmail.com | $1,085,929 | 03/17/2026 | Purchase | Orville Rodriguez | - | - | - | - | - | - | |
| 5419 W 4th Avenue | Casey Frami | ashlynn16@hotmail.com | $1,406,435 | 03/17/2026 | Listing | Marilyn Von | - | $13,469 | $673.45 | $8,754.85 | - | - | |
| 56477 Hickle Plaza | Cesar Emmerich | laura.hermiston8@yahoo.com | $1,471,638 | 03/04/2026 | Purchase | Orville Rodriguez | - | $40,821 | $2,041.05 | $26,533.65 | $16,657 | $13,346 | |
| 6911 Howell Trafficway | Gail Renner | orpha_wintheiser@gmail.com | $1,037,417 | 02/14/2026 | Purchase | Cheryl Schumm | - | - | - | - | - | - | |
| 487 Anjali Streets | Jerald Hartmann | esmeralda.marks@yahoo.com | $1,538,576 | 02/12/2026 | Listing | Marilyn Von | - | $73,959 | $3,697.95 | $48,073.35 | - | - | |
| 922 Prohaska Ranch | Colleen Doyle | reese.graham@hotmail.com | $1,420,853 | 02/10/2026 | Purchase | Marilyn Von | - | $10,791 | $539.55 | $7,014.15 | - | - | |
| 127 Lake Street | Marcia Lubowitz, Dixie West | lesley_corwin1@hotmail.com, sigurd35@gmail.com | $739,501 | 02/09/2026 | Purchase | Cheryl Schumm | - | $29,252 | $1,462.60 | $19,013.80 | - | - | |
| 224 Dominique Burg | Catherine Conroy | gertrude51@yahoo.com | $1,168,405 | 01/22/2026 | Purchase | Orville Rodriguez | - | - | - | - | - | - | |
| 185 S Jackson Street | Mario Prohaska | freeman_flatley72@yahoo.com | $2,489,460 | 01/16/2026 | Purchase | Judith Dietrich | - | $9,085 | $454.25 | $5,905.25 | - | - |
Showing 1-10 of 300 transactions