Alma Conn, Christine Oberbrunner
Dr. Nick Vandervort
Robyn Schuppe
Aubrey Bahringer
Joanna Ledner
Crystal Reinger
Ramona Veum
Alonzo Moore IV
Tami Fay, Sammy Terry
Christopher Herman
| Follow Up | |||||||
|---|---|---|---|---|---|---|---|
| 356 Laurel Close | Alma Conn, Christine Oberbrunner | $52,800 | 01/22/2027 | Rental | Tracey Bashirian | ||
| 26576 S Elm Street | Dr. Nick Vandervort | $2,023,527 | 01/21/2027 | Purchase | Rahul Kling | ||
| 545 Aylin River | Robyn Schuppe | $1,402,118 | 01/20/2027 | Listing | Jamir Hyatt | ||
| 408 Laburnum Grove | Aubrey Bahringer | $1,245,745 | 01/11/2027 | Purchase | Jamir Hyatt | ||
| 73608 Gorczany Street | Joanna Ledner | $2,117,696 | 01/09/2027 | Purchase | Jeremy Kub | ||
| 270 Morissette Plaza | Crystal Reinger | $215,685 | 01/01/2027 | Listing | Milford Gutkowski | ||
| 681 Thomas Well | Ramona Veum | $57,192 | 12/25/2026 | Rental | Natalie Franecki | ||
| 7401 S 3rd Street | Alonzo Moore IV | $2,906,983 | 12/23/2026 | Listing | Tracey Bashirian | ||
| 31955 Selina Walk | Tami Fay, Sammy Terry | $2,935,069 | 12/18/2026 | Listing | Trenton Stamm | ||
| 976 Savannah Ways | Christopher Herman | $33,600 | 12/16/2026 | Rental | Peyton Bernier |
Showing 1-10 of 249 transactions